Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $4.00 $4.00 $4.00
Andorra $9.00 $9.00 $9.00
Australia $8.00 $8.00 $8.00
Brazil $5.00 $5.00 $5.00
Canada $10.00 $10.00 $10.00
Denmark $6.00 $6.00 $6.00
Finland $5.00 $5.00 $5.00
France $8.00 $8.00 $8.00
Germany $8.00 $8.00 $8.00
Gibraltar $8.00 $8.00 $8.00
Greenland $21.00 $21.00 $21.00
Iceland $13.00 $13.00 $13.00
India $5.00 $5.00 $5.00
Indonesia $5.00 $5.00 $5.00
Italy $7.00 $7.00 $7.00
Mexico $5.00 $5.00 $5.00
New Zealand $8.00 $8.00 $8.00
Norway $7.00 $7.00 $7.00
Philippines $5.00 $5.00 $5.00
San Marino $11.00 $11.00 $11.00
Saudi Arabia $5.00 $5.00 $5.00
Singapore $5.00 $5.00 $5.00
Spain $6.00 $6.00 $6.00
Sweden $6.00 $6.00 $6.00
Thailand $5.00 $5.00 $5.00
United Arab Emirates $6.00 $6.00 $6.00
United Kingdom $11.00 $11.00 $11.00
United States $12.00 $12.00 $12.00

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.