Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $4.00 $4.00 $4.00
Andorra $9.00 $9.00 $9.00
Australia $10.00 $10.00 $10.00
Austria $10.00 $10.00 $10.00
Belgium $8.00 $8.00 $8.00
Brazil $5.00 $5.00 $5.00
Canada $10.00 $10.00 $10.00
Denmark $7.00 $7.00 $7.00
Finland $11.00 $11.00 $11.00
France $9.00 $9.00 $9.00
Germany $9.00 $9.00 $9.00
Greece $6.00 $6.00 $6.00
Greenland $21.00 $21.00 $21.00
Iceland $13.00 $13.00 $13.00
Ireland $8.00 $8.00 $8.00
Italy $8.00 $8.00 $8.00
Luxembourg $8.00 $8.00 $8.00
Malaysia $5.00 $5.00 $5.00
Mexico $4.00 $4.00 $4.00
Netherlands $8.00 $8.00 $8.00
New Zealand $10.00 $10.00 $10.00
Norway $8.00 $8.00 $8.00
Poland $8.00 $8.00 $8.00
Portugal $8.00 $8.00 $8.00
Romania $6.00 $6.00 $6.00
Russian Federation $1.00 $1.00 $1.00
Singapore $5.00 $5.00 $5.00
Spain $8.00 $8.00 $8.00
Sweden $8.00 $8.00 $8.00
Switzerland $8.00 $8.00 $8.00
Thailand $4.00 $4.00 $4.00
United Kingdom $12.00 $12.00 $12.00
United States $15.00 $15.00 $15.00

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.