Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Greenland | $20.000 | $20.000 |
Iceland | $13.000 | $13.000 |
San Marino | $10.000 | $10.000 |
United States | $10.000 | $10.000 |
Canada | $8.000 | $8.000 |
United Kingdom | $8.000 | $8.000 |
Andorra | $8.000 | $8.000 |
Gibraltar | $7.000 | $7.000 |
Australia | $7.000 | $7.000 |
New Zealand | $6.000 | $6.000 |
Germany | $5.000 | $5.000 |
United Arab Emirates | $5.000 | $5.000 |
Italy | $5.000 | $5.000 |
Finland | $5.000 | $5.000 |
France | $5.000 | $5.000 |
Sweden | $5.000 | $5.000 |
Spain | $5.000 | $5.000 |
Norway | $5.000 | $5.000 |
Denmark | $5.000 | $5.000 |
Saudi Arabia | $4.000 | $4.000 |
Mexico | $4.000 | $4.000 |
Thailand | $4.000 | $4.000 |
Philippines | $3.500 | $3.500 |
India | $3.500 | $3.500 |
Brazil | $3.500 | $3.500 |
Indonesia | $3.500 | $3.500 |
Worldwide Deal(All Countries) | $3.300 | $3.300 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?