Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Monaco | $22.00 | $22.00 |
Greenland | $20.00 | $20.00 |
United States | $12.00 | $12.00 |
Iceland | $11.00 | $11.00 |
Finland | $10.00 | $10.00 |
Andorra | $7.00 | $7.00 |
Australia | $7.00 | $7.00 |
Austria | $7.00 | $7.00 |
Belgium | $7.00 | $7.00 |
Canada | $7.00 | $7.00 |
Luxembourg | $7.00 | $7.00 |
New Zealand | $7.00 | $7.00 |
United Kingdom | $7.00 | $7.00 |
Denmark | $6.00 | $6.00 |
France | $6.00 | $6.00 |
Ireland | $6.00 | $6.00 |
Netherlands | $6.00 | $6.00 |
Norway | $6.00 | $6.00 |
Poland | $6.00 | $6.00 |
Portugal | $6.00 | $6.00 |
Spain | $6.00 | $6.00 |
Sweden | $6.00 | $6.00 |
Switzerland | $6.00 | $6.00 |
Germany | $5.00 | $5.00 |
Greece | $5.00 | $5.00 |
Italy | $5.00 | $5.00 |
Romania | $5.00 | $5.00 |
Singapore | $4.00 | $4.00 |
Worldwide Deal(All Countries) | $3.20 | $3.20 |
Russian Federation | $1.00 | $1.00 |
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Worldwide Deal(All Countries) | $2.50 | $2.50 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?