Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Greenland | $20.00 | $20.00 |
United States | $15.00 | $15.00 |
Iceland | $12.00 | $12.00 |
United Kingdom | $12.00 | $12.00 |
Finland | $11.00 | $11.00 |
Canada | $10.00 | $10.00 |
New Zealand | $10.00 | $10.00 |
Australia | $9.00 | $9.00 |
Andorra | $8.00 | $8.00 |
Austria | $8.00 | $8.00 |
Belgium | $8.00 | $8.00 |
France | $8.00 | $8.00 |
Germany | $8.00 | $8.00 |
Italy | $8.00 | $8.00 |
Poland | $8.00 | $8.00 |
Spain | $8.00 | $8.00 |
Sweden | $8.00 | $8.00 |
Denmark | $7.00 | $7.00 |
Ireland | $7.00 | $7.00 |
Luxembourg | $7.00 | $7.00 |
Netherlands | $7.00 | $7.00 |
Norway | $7.00 | $7.00 |
Portugal | $7.00 | $7.00 |
Switzerland | $7.00 | $7.00 |
Brazil | $5.00 | $5.00 |
Singapore | $5.00 | $5.00 |
India | $4.00 | $4.00 |
Mexico | $4.00 | $4.00 |
Thailand | $4.00 | $4.00 |
Worldwide Deal(All Countries) | $3.50 | $3.50 |
Russian Federation | $0.50 | $0.50 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?