Payment Proofs

Dear users Clk.sh is a oldest trusted highest paying url shortener site in the world, clk.sh started in 2018. For more info. about clksh payment proofs and Clk.sh reviews you can check on  "Reviewfoxy Clk.sh Reviews"

Clk.sh uses many payment methods including airtm, paypal, paysera, upi & webmoney etc. we pay our users within 4days of payment request. If any of our users getting questions like is clksh real or fake? or is clk.sh legit or scam? or clk sh pay or not? then please check our payment proof page and online clk.sh reviews.

 

Date Username Amount Method
10/9/25, 12:21 AM fre****** $5.191 Binance Pay (USDT)
10/8/25, 11:05 PM ope****** $88.875 Payeer
10/8/25, 10:01 PM Ind****** $10.730 PayPal (5% fee)
10/8/25, 7:30 PM Yas****** $10.968 Payeer
10/8/25, 4:06 PM ova****** $24.228 USDT (BEP-20) - $2 fee
10/8/25, 8:30 AM har****** $6.091 Payeer
10/8/25, 7:45 AM PSA****** $28.169 Payeer
10/8/25, 1:15 AM ana****** $26.405 Payeer
10/7/25, 11:56 PM kha****** $14.951 Payeer
10/7/25, 5:58 PM cam****** $28.204 Airtm (1% fee)
10/7/25, 11:47 AM Jac****** $5.195 Payeer
10/7/25, 9:43 AM moo****** $5.010 Payeer
10/7/25, 2:59 AM Hot****** $5.044 Binance Pay (USDT)
10/7/25, 1:42 AM HPV****** $5.197 UPI (India)
10/7/25, 12:47 AM hoa****** $21.484 USDT (BEP-20) - $2 fee
10/6/25, 4:23 PM AMB****** $5.051 UPI (India)
10/6/25, 2:33 PM Saf****** $8.305 Payeer
10/6/25, 1:37 PM tro****** $17.044 Binance Pay (USDT)
10/6/25, 4:36 AM bru****** $15.805 Payeer
10/6/25, 1:19 AM tun****** $15.385 Binance Pay (USDT)