Payment Proofs

Dear users Clk.sh is a oldest trusted highest paying url shortener site in the world, clk.sh started in 2018. For more info. about clksh payment proofs and Clk.sh reviews you can check on  "Reviewfoxy Clk.sh Reviews"

Clk.sh uses many payment methods including airtm, paypal, paysera, upi & webmoney etc. we pay our users within 4days of payment request. If any of our users getting questions like is clksh real or fake? or is clk.sh legit or scam? or clk sh pay or not? then please check our payment proof page and online clk.sh reviews.

 

Date Username Amount Method
6/9/25, 3:14 PM tun****** $36.283 Binance Pay (USDT)
6/9/25, 2:57 PM MYB****** $9.580 Payeer
6/9/25, 2:32 PM let****** $14.130 Binance Pay (USDT)
6/9/25, 1:57 PM Lig****** $110.659 UPI (India)
6/9/25, 12:45 PM cli****** $27.273 PayPal (5% fee)
6/9/25, 12:17 PM yit****** $9.861 WebMoney Z
6/9/25, 2:11 AM Hot****** $4.230 Payeer
6/9/25, 1:24 AM man****** $9.369 Binance Pay (USDT)
6/8/25, 11:32 PM iam****** $20.731 Payeer
6/8/25, 9:21 PM ope****** $112.736 Payeer
6/8/25, 8:10 PM Joh****** $31.368 Payeer
6/8/25, 7:12 PM Gab****** $4.877 Payeer
6/8/25, 6:57 PM kri****** $36.204 Payeer
6/8/25, 5:33 PM Hom****** $5.534 Airtm (1% fee)
6/8/25, 11:48 AM duk****** $5.127 Binance Pay (USDT)
6/8/25, 2:22 AM NIT****** $5.920 UPI (India)
6/8/25, 1:08 AM cla****** $4.018 Payeer
6/8/25, 12:49 AM Yas****** $12.116 Payeer
6/7/25, 10:21 PM rac****** $5.914 Payeer
6/7/25, 10:06 PM Ank****** $7.618 Binance Pay (USDT)